Coverage report: 79.21%

Files Functions Classes

coverage.py v7.6.12, created at 2025-04-12 07:53 +0000

File statements missing excluded coverage
picos/__init__.py 24 0 0 100.00%
picos/apidoc.py 14 3 0 78.57%
picos/caching.py 86 12 0 86.05%
picos/constraints/__init__.py 35 0 0 100.00%
picos/constraints/con_absolute.py 48 0 0 100.00%
picos/constraints/con_affine.py 133 5 0 96.24%
picos/constraints/con_detrootn.py 56 2 0 96.43%
picos/constraints/con_dummy.py 30 3 0 90.00%
picos/constraints/con_expcone.py 37 3 0 91.89%
picos/constraints/con_extremum.py 56 1 0 98.21%
picos/constraints/con_flow.py 153 66 0 56.86%
picos/constraints/con_geomean.py 91 2 0 97.80%
picos/constraints/con_kldiv.py 64 3 0 95.31%
picos/constraints/con_lmi.py 117 15 0 87.18%
picos/constraints/con_log.py 44 1 0 97.73%
picos/constraints/con_logsumexp.py 65 3 0 95.38%
picos/constraints/con_matnorm.py 192 3 0 98.44%
picos/constraints/con_mtxgeomean.py 191 14 0 92.67%
picos/constraints/con_oprelentr.py 91 7 0 92.31%
picos/constraints/con_powtrace.py 212 14 0 93.40%
picos/constraints/con_prodcone.py 66 5 0 92.42%
picos/constraints/con_quadratic.py 138 11 0 92.03%
picos/constraints/con_quantcondentr.py 51 4 0 92.16%
picos/constraints/con_quantkeydist.py 57 6 0 89.47%
picos/constraints/con_quantrelentr.py 53 3 0 94.34%
picos/constraints/con_renyientr.py 204 13 0 93.63%
picos/constraints/con_rsoc.py 49 4 0 91.84%
picos/constraints/con_simplex.py 78 24 0 69.23%
picos/constraints/con_soc.py 62 7 0 88.71%
picos/constraints/con_sqnorm.py 58 2 0 96.55%
picos/constraints/con_sumexp.py 90 4 0 95.56%
picos/constraints/con_sumxtr.py 129 20 0 84.50%
picos/constraints/con_vecnorm.py 147 50 0 65.99%
picos/constraints/con_wsum.py 76 4 0 94.74%
picos/constraints/constraint.py 165 22 0 86.67%
picos/constraints/uncertain/__init__.py 10 0 0 100.00%
picos/constraints/uncertain/ucon_ball_norm.py 97 2 0 97.94%
picos/constraints/uncertain/ucon_conic_aff.py 71 0 0 100.00%
picos/constraints/uncertain/ucon_mom_pwl.py 154 42 0 72.73%
picos/constraints/uncertain/ucon_mom_sqnorm.py 132 43 0 67.42%
picos/constraints/uncertain/ucon_scen_conic.py 84 5 0 94.05%
picos/constraints/uncertain/ucon_ws_pwl.py 87 63 0 27.59%
picos/constraints/uncertain/ucon_ws_sqnorm.py 76 3 0 96.05%
picos/containers.py 315 62 0 80.32%
picos/expressions/__init__.py 44 0 0 100.00%
picos/expressions/algebra.py 345 49 0 85.80%
picos/expressions/cone.py 50 6 0 88.00%
picos/expressions/cone_expcone.py 38 6 0 84.21%
picos/expressions/cone_nno.py 45 1 0 97.78%
picos/expressions/cone_product.py 64 8 0 87.50%
picos/expressions/cone_psd.py 79 13 0 83.54%
picos/expressions/cone_rsoc.py 56 7 0 87.50%
picos/expressions/cone_soc.py 48 4 0 91.67%
picos/expressions/cone_trivial.py 62 16 0 74.19%
picos/expressions/data.py 824 239 0 71.00%
picos/expressions/exp_affine.py 314 43 0 86.31%
picos/expressions/exp_biaffine.py 1219 208 0 82.94%
picos/expressions/exp_detrootn.py 95 12 0 87.37%
picos/expressions/exp_entropy.py 240 94 0 60.83%
picos/expressions/exp_extremum.py 199 30 0 84.92%
picos/expressions/exp_geomean.py 86 9 0 89.53%
picos/expressions/exp_logarithm.py 115 30 0 73.91%
picos/expressions/exp_logsumexp.py 100 28 0 72.00%
picos/expressions/exp_mtxgeomean.py 183 21 0 88.52%
picos/expressions/exp_norm.py 233 27 0 88.41%
picos/expressions/exp_nucnorm.py 115 19 0 83.48%
picos/expressions/exp_oprelentr.py 150 20 0 86.67%
picos/expressions/exp_powtrace.py 172 39 0 77.33%
picos/expressions/exp_quadratic.py 486 72 0 85.19%
picos/expressions/exp_quantcondentr.py 125 14 0 88.80%
picos/expressions/exp_quantentr.py 201 47 0 76.62%
picos/expressions/exp_quantkeydist.py 145 17 0 88.28%
picos/expressions/exp_renyientr.py 298 73 0 75.50%
picos/expressions/exp_specnorm.py 115 19 0 83.48%
picos/expressions/exp_sqnorm.py 153 16 0 89.54%
picos/expressions/exp_sumexp.py 190 51 0 73.16%
picos/expressions/exp_sumxtr.py 186 29 0 84.41%
picos/expressions/exp_wsum.py 170 31 0 81.76%
picos/expressions/expression.py 487 116 0 76.18%
picos/expressions/mutable.py 89 8 0 91.01%
picos/expressions/samples.py 244 58 0 76.23%
picos/expressions/set.py 83 20 0 75.90%
picos/expressions/set_ball.py 70 13 0 81.43%
picos/expressions/set_ellipsoid.py 112 34 0 69.64%
picos/expressions/set_simplex.py 63 7 0 88.89%
picos/expressions/uncertain/__init__.py 13 0 0 100.00%
picos/expressions/uncertain/pert_conic.py 179 20 0 88.83%
picos/expressions/uncertain/pert_moment.py 95 24 0 74.74%
picos/expressions/uncertain/pert_scenario.py 89 10 0 88.76%
picos/expressions/uncertain/pert_wasserstein.py 63 13 0 79.37%
picos/expressions/uncertain/perturbation.py 67 12 0 82.09%
picos/expressions/uncertain/uexp_affine.py 155 16 0 89.68%
picos/expressions/uncertain/uexp_norm.py 122 27 0 77.87%
picos/expressions/uncertain/uexp_rand_pwl.py 120 36 0 70.00%
picos/expressions/uncertain/uexp_sqnorm.py 108 22 0 79.63%
picos/expressions/uncertain/uexpression.py 54 7 0 87.04%
picos/expressions/variables.py 178 11 0 93.82%
picos/expressions/vectorizations.py 269 59 0 78.07%
picos/formatting.py 208 34 0 83.65%
picos/glyphs.py 392 31 0 92.09%
picos/legacy.py 40 8 0 80.00%
picos/modeling/__init__.py 10 0 0 100.00%
picos/modeling/file_in.py 361 347 0 3.88%
picos/modeling/file_out.py 635 618 0 2.68%
picos/modeling/footprint.py 172 42 0 75.58%
picos/modeling/objective.py 168 56 0 66.67%
picos/modeling/options.py 188 32 0 82.98%
picos/modeling/problem.py 776 193 0 75.13%
picos/modeling/quicksolve.py 27 0 0 100.00%
picos/modeling/solution.py 254 36 0 85.83%
picos/modeling/strategy.py 158 32 0 79.75%
picos/reforms/__init__.py 10 0 0 100.00%
picos/reforms/reform_constraint.py 97 7 0 92.78%
picos/reforms/reform_dualize.py 142 3 0 97.89%
picos/reforms/reform_epigraph.py 45 5 0 88.89%
picos/reforms/reform_options.py 39 8 0 79.49%
picos/reforms/reformulation.py 134 19 0 85.82%
picos/settings.py 46 8 0 82.61%
picos/solvers/__init__.py 31 2 0 93.55%
picos/solvers/solver.py 281 47 0 83.27%
picos/solvers/solver_cplex.py 513 103 0 79.92%
picos/solvers/solver_cvxopt.py 337 57 0 83.09%
picos/solvers/solver_ecos.py 295 51 0 82.71%
picos/solvers/solver_glpk.py 377 78 0 79.31%
picos/solvers/solver_gurobi.py 547 118 0 78.43%
picos/solvers/solver_mosek.py 554 64 0 88.45%
picos/solvers/solver_mskfsn.py 404 67 0 83.42%
picos/solvers/solver_osqp.py 210 24 0 88.57%
picos/solvers/solver_qics.py 638 56 0 91.22%
picos/solvers/solver_scip.py 294 93 0 68.37%
picos/solvers/solver_smcp.py 40 14 0 65.00%
picos/tools.py 15 2 0 86.67%
picos/uncertain.py 4 0 0 100.00%
picos/valuable.py 146 32 0 78.08%
Total 22381 4654 0 79.21%

No items found using the specified filter.