Coverage report: 79.21%

Files Functions Classes

coverage.py v7.6.12, created at 2025-04-12 07:53 +0000

File class statements missing excluded coverage
picos/__init__.py (no class) 24 0 0 100.00%
picos/apidoc.py (no class) 14 3 0 78.57%
picos/caching.py cached_property 26 10 0 61.54%
picos/caching.py cached_selfinverse_property 9 2 0 77.78%
picos/caching.py (no class) 51 0 0 100.00%
picos/constraints/__init__.py (no class) 35 0 0 100.00%
picos/constraints/con_absolute.py AbsoluteValueConstraint 15 0 0 100.00%
picos/constraints/con_absolute.py AbsoluteValueConstraint.AffineConversion 10 0 0 100.00%
picos/constraints/con_absolute.py (no class) 23 0 0 100.00%
picos/constraints/con_affine.py AffineConstraint 53 1 0 98.11%
picos/constraints/con_affine.py ComplexAffineConstraint 16 2 0 87.50%
picos/constraints/con_affine.py ComplexAffineConstraint.RealConversion 11 2 0 81.82%
picos/constraints/con_affine.py (no class) 53 0 0 100.00%
picos/constraints/con_detrootn.py DetRootNConstraint 16 1 0 93.75%
picos/constraints/con_detrootn.py DetRootNConstraint.Conversion 20 1 0 95.00%
picos/constraints/con_detrootn.py (no class) 20 0 0 100.00%
picos/constraints/con_dummy.py DummyConstraint 12 3 0 75.00%
picos/constraints/con_dummy.py (no class) 18 0 0 100.00%
picos/constraints/con_expcone.py ExpConeConstraint 14 3 0 78.57%
picos/constraints/con_expcone.py (no class) 23 0 0 100.00%
picos/constraints/con_extremum.py ExtremumConstraint 22 1 0 95.45%
picos/constraints/con_extremum.py ExtremumConstraint.Conversion 13 0 0 100.00%
picos/constraints/con_extremum.py (no class) 21 0 0 100.00%
picos/constraints/con_flow.py FlowConstraint 62 30 0 51.61%
picos/constraints/con_flow.py FlowConstraint.Conversion 65 36 0 44.62%
picos/constraints/con_flow.py (no class) 26 0 0 100.00%
picos/constraints/con_geomean.py GeometricMeanConstraint 13 0 0 100.00%
picos/constraints/con_geomean.py GeometricMeanConstraint.RSOCConversion 57 2 0 96.49%
picos/constraints/con_geomean.py (no class) 21 0 0 100.00%
picos/constraints/con_kldiv.py KullbackLeiblerConstraint 20 3 0 85.00%
picos/constraints/con_kldiv.py KullbackLeiblerConstraint.ExpConeConversion 18 0 0 100.00%
picos/constraints/con_kldiv.py (no class) 26 0 0 100.00%
picos/constraints/con_lmi.py LMIConstraint 49 8 0 83.67%
picos/constraints/con_lmi.py ComplexLMIConstraint 4 0 0 100.00%
picos/constraints/con_lmi.py ComplexLMIConstraint.RealConversion 19 7 0 63.16%
picos/constraints/con_lmi.py (no class) 45 0 0 100.00%
picos/constraints/con_log.py LogConstraint 13 1 0 92.31%
picos/constraints/con_log.py LogConstraint.ExpConeConversion 11 0 0 100.00%
picos/constraints/con_log.py (no class) 20 0 0 100.00%
picos/constraints/con_logsumexp.py LogSumExpConstraint 19 3 0 84.21%
picos/constraints/con_logsumexp.py LogSumExpConstraint.ExpConeConversion 18 0 0 100.00%
picos/constraints/con_logsumexp.py (no class) 28 0 0 100.00%
picos/constraints/con_matnorm.py MatrixNormConstraint 14 1 0 92.86%
picos/constraints/con_matnorm.py MatrixNormConstraint.VectorNormConversion 21 0 0 100.00%
picos/constraints/con_matnorm.py SpectralNormConstraint 22 1 0 95.45%
picos/constraints/con_matnorm.py SpectralNormConstraint.Conversion 22 0 0 100.00%
picos/constraints/con_matnorm.py NuclearNormConstraint 21 1 0 95.24%
picos/constraints/con_matnorm.py NuclearNormConstraint.Conversion 42 0 0 100.00%
picos/constraints/con_matnorm.py (no class) 50 0 0 100.00%
picos/constraints/con_mtxgeomean.py MatrixGeoMeanEpiConstraint 25 3 0 88.00%
picos/constraints/con_mtxgeomean.py ComplexMatrixGeoMeanEpiConstraint 2 0 0 100.00%
picos/constraints/con_mtxgeomean.py TrMatrixGeoMeanEpiConstraint 25 4 0 84.00%
picos/constraints/con_mtxgeomean.py ComplexTrMatrixGeoMeanEpiConstraint 2 0 0 100.00%
picos/constraints/con_mtxgeomean.py MatrixGeoMeanHypoConstraint 25 3 0 88.00%
picos/constraints/con_mtxgeomean.py ComplexMatrixGeoMeanHypoConstraint 2 0 0 100.00%
picos/constraints/con_mtxgeomean.py TrMatrixGeoMeanHypoConstraint 25 4 0 84.00%
picos/constraints/con_mtxgeomean.py ComplexTrMatrixGeoMeanHypoConstraint 2 0 0 100.00%
picos/constraints/con_mtxgeomean.py (no class) 83 0 0 100.00%
picos/constraints/con_oprelentr.py OpRelEntropyConstraint 23 3 0 86.96%
picos/constraints/con_oprelentr.py ComplexOpRelEntropyConstraint 2 0 0 100.00%
picos/constraints/con_oprelentr.py TrOpRelEntropyConstraint 23 4 0 82.61%
picos/constraints/con_oprelentr.py ComplexTrOpRelEntropyConstraint 2 0 0 100.00%
picos/constraints/con_oprelentr.py (no class) 41 0 0 100.00%
picos/constraints/con_powtrace.py PowerTraceConstraint 28 1 0 96.43%
picos/constraints/con_powtrace.py PowerTraceConstraint.Conversion 155 13 0 91.61%
picos/constraints/con_powtrace.py (no class) 29 0 0 100.00%
picos/constraints/con_prodcone.py ProductConeConstraint 26 4 0 84.62%
picos/constraints/con_prodcone.py ProductConeConstraint.Conversion 11 1 0 90.91%
picos/constraints/con_prodcone.py (no class) 29 0 0 100.00%
picos/constraints/con_quadratic.py NonconvexQuadraticConstraint 27 2 0 92.59%
picos/constraints/con_quadratic.py ConicQuadraticConstraint 12 0 0 100.00%
picos/constraints/con_quadratic.py ConicQuadraticConstraint.Conversion 24 8 0 66.67%
picos/constraints/con_quadratic.py ConvexQuadraticConstraint 7 0 0 100.00%
picos/constraints/con_quadratic.py ConvexQuadraticConstraint.ConicConversion 24 1 0 95.83%
picos/constraints/con_quadratic.py (no class) 44 0 0 100.00%
picos/constraints/con_quantcondentr.py QuantCondEntropyConstraint 23 4 0 82.61%
picos/constraints/con_quantcondentr.py ComplexQuantCondEntropyConstraint 2 0 0 100.00%
picos/constraints/con_quantcondentr.py (no class) 26 0 0 100.00%
picos/constraints/con_quantkeydist.py QuantKeyDistributionConstraint 25 6 0 76.00%
picos/constraints/con_quantkeydist.py ComplexQuantKeyDistributionConstraint 2 0 0 100.00%
picos/constraints/con_quantkeydist.py (no class) 30 0 0 100.00%
picos/constraints/con_quantrelentr.py QuantRelEntropyConstraint 27 3 0 88.89%
picos/constraints/con_quantrelentr.py ComplexQuantRelEntropyConstraint 2 0 0 100.00%
picos/constraints/con_quantrelentr.py (no class) 24 0 0 100.00%
picos/constraints/con_renyientr.py BaseRenyiEntrConstraint 31 5 0 83.87%
picos/constraints/con_renyientr.py RenyiEntrConstraint 3 0 0 100.00%
picos/constraints/con_renyientr.py ComplexRenyiEntrConstraint 2 0 0 100.00%
picos/constraints/con_renyientr.py SandRenyiEntrConstraint 3 0 0 100.00%
picos/constraints/con_renyientr.py ComplexSandRenyiEntrConstraint 2 0 0 100.00%
picos/constraints/con_renyientr.py BaseQuasiEntrEpiConstraint 26 4 0 84.62%
picos/constraints/con_renyientr.py QuasiEntrEpiConstraint 3 0 0 100.00%
picos/constraints/con_renyientr.py ComplexQuasiEntrEpiConstraint 2 0 0 100.00%
picos/constraints/con_renyientr.py SandQuasiEntrEpiConstraint 3 0 0 100.00%
picos/constraints/con_renyientr.py ComplexSandQuasiEntrEpiConstraint 2 0 0 100.00%
picos/constraints/con_renyientr.py BaseQuasiEntrHypoConstraint 27 4 0 85.19%
picos/constraints/con_renyientr.py QuasiEntrHypoConstraint 3 0 0 100.00%
picos/constraints/con_renyientr.py ComplexQuasiEntrHypoConstraint 2 0 0 100.00%
picos/constraints/con_renyientr.py SandQuasiEntrHypoConstraint 3 0 0 100.00%
picos/constraints/con_renyientr.py ComplexSandQuasiEntrHypoConstraint 2 0 0 100.00%
picos/constraints/con_renyientr.py (no class) 90 0 0 100.00%
picos/constraints/con_rsoc.py RSOCConstraint 29 4 0 86.21%
picos/constraints/con_rsoc.py (no class) 20 0 0 100.00%
picos/constraints/con_simplex.py SimplexConstraint 12 0 0 100.00%
picos/constraints/con_simplex.py SimplexConstraint.AffineConversion 45 24 0 46.67%
picos/constraints/con_simplex.py (no class) 21 0 0 100.00%
picos/constraints/con_soc.py SOCConstraint 40 7 0 82.50%
picos/constraints/con_soc.py (no class) 22 0 0 100.00%
picos/constraints/con_sqnorm.py SquaredNormConstraint 14 1 0 92.86%
picos/constraints/con_sqnorm.py SquaredNormConstraint.ConicConversion 23 1 0 95.65%
picos/constraints/con_sqnorm.py (no class) 21 0 0 100.00%
picos/constraints/con_sumexp.py SumExponentialsConstraint 25 3 0 88.00%
picos/constraints/con_sumexp.py SumExponentialsConstraint.ConicConversion 18 0 0 100.00%
picos/constraints/con_sumexp.py SumExponentialsConstraint.LogSumExpConversion 14 1 0 92.86%
picos/constraints/con_sumexp.py (no class) 33 0 0 100.00%
picos/constraints/con_sumxtr.py SumExtremesConstraint 25 1 0 96.00%
picos/constraints/con_sumxtr.py SumExtremesConstraint.Conversion 83 19 0 77.11%
picos/constraints/con_sumxtr.py (no class) 21 0 0 100.00%
picos/constraints/con_vecnorm.py VectorNormConstraint 27 1 0 96.30%
picos/constraints/con_vecnorm.py VectorNormConstraint.Conversion 100 49 0 51.00%
picos/constraints/con_vecnorm.py (no class) 20 0 0 100.00%
picos/constraints/con_wsum.py WeightedSumConstraint 22 4 0 81.82%
picos/constraints/con_wsum.py WeightedSumConstraint.Conversion 33 0 0 100.00%
picos/constraints/con_wsum.py (no class) 21 0 0 100.00%
picos/constraints/constraint.py ConstraintType 0 0 0 100.00%
picos/constraints/constraint.py Constraint 66 14 0 78.79%
picos/constraints/constraint.py ConicConstraint 5 5 0 0.00%
picos/constraints/constraint.py ConstraintConversion 4 3 0 25.00%
picos/constraints/constraint.py (no class) 90 0 0 100.00%
picos/constraints/uncertain/__init__.py (no class) 10 0 0 100.00%
picos/constraints/uncertain/ucon_ball_norm.py BallUncertainNormConstraint 26 1 0 96.15%
picos/constraints/uncertain/ucon_ball_norm.py BallUncertainNormConstraint.RobustConversion 47 1 0 97.87%
picos/constraints/uncertain/ucon_ball_norm.py (no class) 24 0 0 100.00%
picos/constraints/uncertain/ucon_conic_aff.py ConicallyUncertainAffineConstraint 12 0 0 100.00%
picos/constraints/uncertain/ucon_conic_aff.py ConicallyUncertainAffineConstraint.RobustConversion 37 0 0 100.00%
picos/constraints/uncertain/ucon_conic_aff.py (no class) 22 0 0 100.00%
picos/constraints/uncertain/ucon_mom_pwl.py MomentAmbiguousExtremumAffineConstraint 25 9 0 64.00%
picos/constraints/uncertain/ucon_mom_pwl.py MomentAmbiguousExtremumAffineConstraint.DistributionallyRobustConversion 105 33 0 68.57%
picos/constraints/uncertain/ucon_mom_pwl.py (no class) 24 0 0 100.00%
picos/constraints/uncertain/ucon_mom_sqnorm.py MomentAmbiguousSquaredNormConstraint 16 3 0 81.25%
picos/constraints/uncertain/ucon_mom_sqnorm.py MomentAmbiguousSquaredNormConstraint.DistributionallyRobustConversion 95 40 0 57.89%
picos/constraints/uncertain/ucon_mom_sqnorm.py (no class) 21 0 0 100.00%
picos/constraints/uncertain/ucon_scen_conic.py ScenarioUncertainConicConstraint 50 5 0 90.00%
picos/constraints/uncertain/ucon_scen_conic.py ScenarioUncertainConicConstraint.RobustConversion 12 0 0 100.00%
picos/constraints/uncertain/ucon_scen_conic.py (no class) 22 0 0 100.00%
picos/constraints/uncertain/ucon_ws_pwl.py WassersteinAmbiguousExtremumAffineConstraint 24 24 0 0.00%
picos/constraints/uncertain/ucon_ws_pwl.py WassersteinAmbiguousExtremumAffineConstraint.DistributionallyRobustConversion 39 39 0 0.00%
picos/constraints/uncertain/ucon_ws_pwl.py (no class) 24 0 0 100.00%
picos/constraints/uncertain/ucon_ws_sqnorm.py WassersteinAmbiguousSquaredNormConstraint 17 3 0 82.35%
picos/constraints/uncertain/ucon_ws_sqnorm.py WassersteinAmbiguousSquaredNormConstraint.DistributionallyRobustConversion 38 0 0 100.00%
picos/constraints/uncertain/ucon_ws_sqnorm.py (no class) 21 0 0 100.00%
picos/containers.py OrderedSet 12 3 0 75.00%
picos/containers.py frozendict 8 8 0 0.00%
picos/containers.py DetailedType 22 10 0 54.55%
picos/containers.py RecordTreeToken 1 1 0 0.00%
picos/containers.py RecordTree 168 40 0 76.19%
picos/containers.py RecordTree._NodeDict 0 0 0 100.00%
picos/containers.py RecordTree.NONE 0 0 0 100.00%
picos/containers.py RecordTree.ALL 0 0 0 100.00%
picos/containers.py (no class) 104 0 0 100.00%
picos/expressions/__init__.py (no class) 44 0 0 100.00%
picos/expressions/algebra.py (no class) 345 49 0 85.80%
picos/expressions/cone.py Cone 29 6 0 79.31%
picos/expressions/cone.py (no class) 21 0 0 100.00%
picos/expressions/cone_expcone.py ExponentialCone 18 6 0 66.67%
picos/expressions/cone_expcone.py (no class) 20 0 0 100.00%
picos/expressions/cone_nno.py NonnegativeOrthant 22 1 0 95.45%
picos/expressions/cone_nno.py (no class) 23 0 0 100.00%
picos/expressions/cone_product.py ProductCone 37 8 0 78.38%
picos/expressions/cone_product.py (no class) 27 0 0 100.00%
picos/expressions/cone_psd.py PositiveSemidefiniteCone 57 13 0 77.19%
picos/expressions/cone_psd.py (no class) 22 0 0 100.00%
picos/expressions/cone_rsoc.py RotatedSecondOrderCone 33 7 0 78.79%
picos/expressions/cone_rsoc.py (no class) 23 0 0 100.00%
picos/expressions/cone_soc.py SecondOrderCone 28 4 0 85.71%
picos/expressions/cone_soc.py (no class) 20 0 0 100.00%
picos/expressions/cone_trivial.py ZeroSpace 16 12 0 25.00%
picos/expressions/cone_trivial.py TheField 14 4 0 71.43%
picos/expressions/cone_trivial.py (no class) 32 0 0 100.00%
picos/expressions/data.py (no class) 824 239 0 71.00%
picos/expressions/exp_affine.py ComplexAffineExpression 138 30 0 78.26%
picos/expressions/exp_affine.py AffineExpression 71 13 0 81.69%
picos/expressions/exp_affine.py (no class) 105 0 0 100.00%
picos/expressions/exp_biaffine.py BiaffineExpression 965 208 0 78.45%
picos/expressions/exp_biaffine.py (no class) 254 0 0 100.00%
picos/expressions/exp_detrootn.py DetRootN 53 12 0 77.36%
picos/expressions/exp_detrootn.py (no class) 42 0 0 100.00%
picos/expressions/exp_entropy.py Entropy 77 58 0 24.68%
picos/expressions/exp_entropy.py NegativeEntropy 77 36 0 53.25%
picos/expressions/exp_entropy.py (no class) 86 0 0 100.00%
picos/expressions/exp_extremum.py ExtremumBase 34 14 0 58.82%
picos/expressions/exp_extremum.py MaximumBase 7 0 0 100.00%
picos/expressions/exp_extremum.py MinimumBase 7 0 0 100.00%
picos/expressions/exp_extremum.py Extremum 49 16 0 67.35%
picos/expressions/exp_extremum.py MaximumConvex 1 0 0 100.00%
picos/expressions/exp_extremum.py MinimumConcave 1 0 0 100.00%
picos/expressions/exp_extremum.py (no class) 100 0 0 100.00%
picos/expressions/exp_geomean.py GeometricMean 46 9 0 80.43%
picos/expressions/exp_geomean.py (no class) 40 0 0 100.00%
picos/expressions/exp_logarithm.py Logarithm 62 30 0 51.61%
picos/expressions/exp_logarithm.py (no class) 53 0 0 100.00%
picos/expressions/exp_logsumexp.py LogSumExp 52 28 0 46.15%
picos/expressions/exp_logsumexp.py (no class) 48 0 0 100.00%
picos/expressions/exp_mtxgeomean.py MatrixGeometricMean 71 13 0 81.69%
picos/expressions/exp_mtxgeomean.py TrMatrixGeometricMean 54 8 0 85.19%
picos/expressions/exp_mtxgeomean.py (no class) 58 0 0 100.00%
picos/expressions/exp_norm.py Norm 170 27 0 84.12%
picos/expressions/exp_norm.py (no class) 63 0 0 100.00%
picos/expressions/exp_nucnorm.py NuclearNorm 72 19 0 73.61%
picos/expressions/exp_nucnorm.py (no class) 43 0 0 100.00%
picos/expressions/exp_oprelentr.py OperatorRelativeEntropy 56 13 0 76.79%
picos/expressions/exp_oprelentr.py TrOperatorRelativeEntropy 43 7 0 83.72%
picos/expressions/exp_oprelentr.py (no class) 51 0 0 100.00%
picos/expressions/exp_powtrace.py PowerTrace 118 39 0 66.95%
picos/expressions/exp_powtrace.py (no class) 54 0 0 100.00%
picos/expressions/exp_quadratic.py QuadraticExpression 376 72 0 80.85%
picos/expressions/exp_quadratic.py (no class) 110 0 0 100.00%
picos/expressions/exp_quantcondentr.py QuantumConditionalEntropy 80 14 0 82.50%
picos/expressions/exp_quantcondentr.py (no class) 45 0 0 100.00%
picos/expressions/exp_quantentr.py QuantumEntropy 65 32 0 50.77%
picos/expressions/exp_quantentr.py NegativeQuantumEntropy 65 15 0 76.92%
picos/expressions/exp_quantentr.py (no class) 71 0 0 100.00%
picos/expressions/exp_quantkeydist.py QuantumKeyDistribution 95 17 0 82.11%
picos/expressions/exp_quantkeydist.py (no class) 50 0 0 100.00%
picos/expressions/exp_renyientr.py BaseRenyiEntropy 52 19 0 63.46%
picos/expressions/exp_renyientr.py RenyiEntropy 17 11 0 35.29%
picos/expressions/exp_renyientr.py SandRenyiEntropy 17 11 0 35.29%
picos/expressions/exp_renyientr.py BaseQuasiEntropy 58 14 0 75.86%
picos/expressions/exp_renyientr.py QuasiEntropy 19 9 0 52.63%
picos/expressions/exp_renyientr.py SandQuasiEntropy 20 9 0 55.00%
picos/expressions/exp_renyientr.py (no class) 115 0 0 100.00%
picos/expressions/exp_specnorm.py SpectralNorm 72 19 0 73.61%
picos/expressions/exp_specnorm.py (no class) 43 0 0 100.00%
picos/expressions/exp_sqnorm.py SquaredNorm 90 16 0 82.22%
picos/expressions/exp_sqnorm.py (no class) 63 0 0 100.00%
picos/expressions/exp_sumexp.py SumExponentials 130 51 0 60.77%
picos/expressions/exp_sumexp.py (no class) 60 0 0 100.00%
picos/expressions/exp_sumxtr.py SumExtremes 134 29 0 78.36%
picos/expressions/exp_sumxtr.py (no class) 52 0 0 100.00%
picos/expressions/exp_wsum.py WeightedSum 111 31 0 72.07%
picos/expressions/exp_wsum.py (no class) 59 0 0 100.00%
picos/expressions/expression.py _Refinement 0 0 0 100.00%
picos/expressions/expression.py PredictedFailure 0 0 0 100.00%
picos/expressions/expression.py ExpressionType 32 10 0 68.75%
picos/expressions/expression.py Expression 235 99 0 57.87%
picos/expressions/expression.py (no class) 220 7 0 96.82%
picos/expressions/mutable.py Mutable 44 8 0 81.82%
picos/expressions/mutable.py (no class) 45 0 0 100.00%
picos/expressions/samples.py Samples 201 58 0 71.14%
picos/expressions/samples.py (no class) 43 0 0 100.00%
picos/expressions/set.py SetType 0 0 0 100.00%
picos/expressions/set.py Set 31 20 0 35.48%
picos/expressions/set.py (no class) 52 0 0 100.00%
picos/expressions/set_ball.py Ball 46 13 0 71.74%
picos/expressions/set_ball.py (no class) 24 0 0 100.00%
picos/expressions/set_ellipsoid.py Ellipsoid 73 34 0 53.42%
picos/expressions/set_ellipsoid.py (no class) 39 0 0 100.00%
picos/expressions/set_simplex.py Simplex 37 7 0 81.08%
picos/expressions/set_simplex.py (no class) 26 0 0 100.00%
picos/expressions/uncertain/__init__.py (no class) 13 0 0 100.00%
picos/expressions/uncertain/pert_conic.py ConicPerturbationSet 116 20 0 82.76%
picos/expressions/uncertain/pert_conic.py UnitBallPerturbationSet 5 0 0 100.00%
picos/expressions/uncertain/pert_conic.py (no class) 58 0 0 100.00%
picos/expressions/uncertain/pert_moment.py MomentAmbiguitySet 60 24 0 60.00%
picos/expressions/uncertain/pert_moment.py (no class) 35 0 0 100.00%
picos/expressions/uncertain/pert_scenario.py ScenarioPerturbationSet 62 10 0 83.87%
picos/expressions/uncertain/pert_scenario.py (no class) 27 0 0 100.00%
picos/expressions/uncertain/pert_wasserstein.py WassersteinAmbiguitySet 33 13 0 60.61%
picos/expressions/uncertain/pert_wasserstein.py (no class) 30 0 0 100.00%
picos/expressions/uncertain/perturbation.py PerturbationUniverseType 0 0 0 100.00%
picos/expressions/uncertain/perturbation.py PerturbationUniverse 20 10 0 50.00%
picos/expressions/uncertain/perturbation.py Perturbation 10 2 0 80.00%
picos/expressions/uncertain/perturbation.py (no class) 37 0 0 100.00%
picos/expressions/uncertain/uexp_affine.py UncertainAffineExpression 104 16 0 84.62%
picos/expressions/uncertain/uexp_affine.py (no class) 51 0 0 100.00%
picos/expressions/uncertain/uexp_norm.py UncertainNorm 77 27 0 64.94%
picos/expressions/uncertain/uexp_norm.py (no class) 45 0 0 100.00%
picos/expressions/uncertain/uexp_rand_pwl.py RandomExtremumAffine 64 32 0 50.00%
picos/expressions/uncertain/uexp_rand_pwl.py RandomMaximumAffine 2 2 0 0.00%
picos/expressions/uncertain/uexp_rand_pwl.py RandomMinimumAffine 2 2 0 0.00%
picos/expressions/uncertain/uexp_rand_pwl.py (no class) 52 0 0 100.00%
picos/expressions/uncertain/uexp_sqnorm.py UncertainSquaredNorm 66 22 0 66.67%
picos/expressions/uncertain/uexp_sqnorm.py (no class) 42 0 0 100.00%
picos/expressions/uncertain/uexpression.py IntractableWorstCase 0 0 0 100.00%
picos/expressions/uncertain/uexpression.py UncertainExpression 32 7 0 78.12%
picos/expressions/uncertain/uexpression.py (no class) 22 0 0 100.00%
picos/expressions/variables.py VariableType 0 0 0 100.00%
picos/expressions/variables.py BaseVariable 48 3 0 93.75%
picos/expressions/variables.py RealVariable 5 0 0 100.00%
picos/expressions/variables.py IntegerVariable 12 2 0 83.33%
picos/expressions/variables.py BinaryVariable 12 1 0 91.67%
picos/expressions/variables.py ComplexVariable 5 0 0 100.00%
picos/expressions/variables.py SymmetricVariable 5 0 0 100.00%
picos/expressions/variables.py SkewSymmetricVariable 5 0 0 100.00%
picos/expressions/variables.py HermitianVariable 5 0 0 100.00%
picos/expressions/variables.py LowerTriangularVariable 5 0 0 100.00%
picos/expressions/variables.py UpperTriangularVariable 5 5 0 0.00%
picos/expressions/variables.py (no class) 71 0 0 100.00%
picos/expressions/vectorizations.py BaseVectorization 37 11 0 70.27%
picos/expressions/vectorizations.py FullVectorization 15 2 0 86.67%
picos/expressions/vectorizations.py ComplexVectorization 9 0 0 100.00%
picos/expressions/vectorizations.py SymmetricVectorization 28 1 0 96.43%
picos/expressions/vectorizations.py SkewSymmetricVectorization 29 4 0 86.21%
picos/expressions/vectorizations.py HermitianVectorization 14 6 0 57.14%
picos/expressions/vectorizations.py LowerTriangularVectorization 28 7 0 75.00%
picos/expressions/vectorizations.py UpperTriangularVectorization 28 28 0 0.00%
picos/expressions/vectorizations.py (no class) 81 0 0 100.00%
picos/formatting.py (no class) 208 34 0 83.65%
picos/glyphs.py GlStr 7 1 0 85.71%
picos/glyphs.py Gl 10 1 0 90.00%
picos/glyphs.py OpStr 0 0 0 100.00%
picos/glyphs.py Op 31 5 0 83.87%
picos/glyphs.py Am 1 0 0 100.00%
picos/glyphs.py Br 1 0 0 100.00%
picos/glyphs.py Fn 1 0 0 100.00%
picos/glyphs.py Tr 1 0 0 100.00%
picos/glyphs.py Rl 1 0 0 100.00%
picos/glyphs.py (no class) 339 24 0 92.92%
picos/legacy.py (no class) 40 8 0 80.00%
picos/modeling/__init__.py (no class) 10 0 0 100.00%
picos/modeling/file_in.py (no class) 361 347 0 3.88%
picos/modeling/file_out.py (no class) 635 618 0 2.68%
picos/modeling/footprint.py Footprint 68 12 0 82.35%
picos/modeling/footprint.py Specification 49 30 0 38.78%
picos/modeling/footprint.py (no class) 55 0 0 100.00%
picos/modeling/objective.py Objective 130 56 0 56.92%
picos/modeling/objective.py (no class) 38 0 0 100.00%
picos/modeling/options.py Option 38 10 0 73.68%
picos/modeling/options.py Options 91 22 0 75.82%
picos/modeling/options.py (no class) 59 0 0 100.00%
picos/modeling/problem.py SolutionFailure 3 0 0 100.00%
picos/modeling/problem.py Problem 597 193 0 67.67%
picos/modeling/problem.py (no class) 176 0 0 100.00%
picos/modeling/quicksolve.py (no class) 27 0 0 100.00%
picos/modeling/solution.py Solution 181 35 0 80.66%
picos/modeling/solution.py (no class) 73 1 0 98.63%
picos/modeling/strategy.py NoStrategyFound 0 0 0 100.00%
picos/modeling/strategy.py Strategy 133 32 0 75.94%
picos/modeling/strategy.py (no class) 25 0 0 100.00%
picos/reforms/__init__.py (no class) 10 0 0 100.00%
picos/reforms/reform_constraint.py (no class) 97 7 0 92.78%
picos/reforms/reform_dualize.py Dualization 120 3 0 97.50%
picos/reforms/reform_dualize.py (no class) 22 0 0 100.00%
picos/reforms/reform_epigraph.py EpigraphReformulation 30 5 0 83.33%
picos/reforms/reform_epigraph.py (no class) 15 0 0 100.00%
picos/reforms/reform_options.py ExtraOptions 26 8 0 69.23%
picos/reforms/reform_options.py (no class) 13 0 0 100.00%
picos/reforms/reformulation.py Reformulation 99 19 0 80.81%
picos/reforms/reformulation.py (no class) 35 0 0 100.00%
picos/settings.py (no class) 46 8 0 82.61%
picos/solvers/__init__.py (no class) 31 2 0 93.55%
picos/solvers/solver.py SolverError 0 0 0 100.00%
picos/solvers/solver.py ProblemUpdateError 0 0 0 100.00%
picos/solvers/solver.py OptionError 0 0 0 100.00%
picos/solvers/solver.py UnsupportedOptionError 0 0 0 100.00%
picos/solvers/solver.py ConflictingOptionsError 0 0 0 100.00%
picos/solvers/solver.py DependentOptionError 0 0 0 100.00%
picos/solvers/solver.py OptionValueError 0 0 0 100.00%
picos/solvers/solver.py Solver 176 47 0 73.30%
picos/solvers/solver.py (no class) 105 0 0 100.00%
picos/solvers/solver_cplex.py CPLEXSolver 445 90 0 79.78%
picos/solvers/solver_cplex.py CPLEXSolver._solve.PicosInfoCallback 13 13 0 0.00%
picos/solvers/solver_cplex.py (no class) 55 0 0 100.00%
picos/solvers/solver_cvxopt.py CVXOPTSolver 296 57 0 80.74%
picos/solvers/solver_cvxopt.py (no class) 41 0 0 100.00%
picos/solvers/solver_ecos.py ECOSSolver 254 51 0 79.92%
picos/solvers/solver_ecos.py (no class) 41 0 0 100.00%
picos/solvers/solver_glpk.py GLPKSolver 342 78 0 77.19%
picos/solvers/solver_glpk.py (no class) 35 0 0 100.00%
picos/solvers/solver_gurobi.py GurobiSolver 495 118 0 76.16%
picos/solvers/solver_gurobi.py (no class) 52 0 0 100.00%
picos/solvers/solver_mosek.py MOSEKSolver 497 64 0 87.12%
picos/solvers/solver_mosek.py (no class) 57 0 0 100.00%
picos/solvers/solver_mskfsn.py MOSEKFusionSolver 353 67 0 81.02%
picos/solvers/solver_mskfsn.py (no class) 51 0 0 100.00%
picos/solvers/solver_osqp.py OSQPSolver 176 24 0 86.36%
picos/solvers/solver_osqp.py (no class) 34 0 0 100.00%
picos/solvers/solver_qics.py QICSSolver 582 56 0 90.38%
picos/solvers/solver_qics.py (no class) 56 0 0 100.00%
picos/solvers/solver_scip.py SCIPSolver 255 93 0 63.53%
picos/solvers/solver_scip.py (no class) 39 0 0 100.00%
picos/solvers/solver_smcp.py SMCPSolver 17 14 0 17.65%
picos/solvers/solver_smcp.py (no class) 23 0 0 100.00%
picos/tools.py (no class) 15 2 0 86.67%
picos/uncertain.py (no class) 4 0 0 100.00%
picos/valuable.py NotValued 0 0 0 100.00%
picos/valuable.py Valuable 84 31 0 63.10%
picos/valuable.py (no class) 62 1 0 98.39%
Total   22381 4654 0 79.21%

No items found using the specified filter.